Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Diameter (English) | Diameter (Metric) | Length (English) | Length (Metric) |
---|---|---|---|---|
FKS15545594 | 0.125 in. | 3.2 mm | 0.5 in. | 12.7 mm |
FIS14-513-51 | 0.375 in. | 9.5 mm | 1 in. | 25.4 mm |
FIS14-513-52 | 0.375 in. | 9.5 mm | 1.5 in. | 38.1 mm |
FIS14-513-57 | 0.19 in. | 4.5 mm | 0.44 in. | 12 mm |
FIS14-513-61 | 0.31 in. | 8 mm | 2 in. | 50.8 mm |
FIS14-513-62 | 0.31 in. | 8 mm | 0.62 in. | 15.9 mm |
FIS14-513-68 | 0.5 in. | 12.7 mm | 3 in. | 76.2 mm |
FIS14-513-66 | 0.375 in. | 9.5 mm | 2 in. | 50.8 mm |
FIS14-513-60 | 0.31 in. | 8 mm | 1.5 in. | 38.1 mm |
Particularly useful for environmental testing and life science applications in which small sample volumes need to be prepared and evaluated.