Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Capacity | Type | For Use With (Equipment) |
---|---|---|---|
75003795 | 4 x 750 mL | Microplate/Flask Carrier | Sorvall Legend XT/XF, Sorvall ST 40, Multifuge X3/X3F, Megafuge 40, SL 40/40F |
75003180 | 4 x 750 mL | Swinging Bucket Rotor | Sorvall Legend XT/XF, Sorvall ST 40, Multifuge X3/X3F, Megafuge 40, SL 40/40F |
75003608 | 750 mL | Swinging Bucket Rotor | Sorvall Legend XT/XF, Sorvall ST 40, Multifuge X3/X3F, Megafuge 40, SL 40/40F |
75003609 | Not Applicable | Bucket Lid | Round Buckets |
75003614 | 250 mL | Swinging Bucket Rotor | Sorvall Legend XT/XF, Sorvall ST 40, Multifuge X3/X3F, Megafuge 40, SL 40/40F |
75003615 | Not Applicable | Bucket Lid | Rectangular Buckets |
75003617 | 4 x 750 mL | Microplate/Flask Carrier | Sorvall Legend XT/XF, Sorvall ST 40, Multifuge X3/X3F, Megafuge 40, SL 40/40F |
Increase lab productivity with the Thermo Scientific™ TX-750 4 x 750mL Swinging Bucket Rotor, delivering maximum flexibility at 4700rpm.
Buckets, lids and microplate carriers are sold separately; order TX-750 rotor body (75003180) and components to complete assembly. For replacement O-rings for lids (set of four) order 75003610. Tube adapters are also available separately. Contact your sales representative for information.
Includes:
Rotor manual
Compatible with:
Thermo Scientific Sorvall™ ST40/ST40R, XT/XTR/XF/XFR, Megafuge™ 40/40R, Multifuge™ X3/X3R, and Thermo Scientific SL40/40R
Recommended for:
Cell culture, blood separation, body fluids processing, microbiology, proteomics, genomics and molecular biology