Search Fisher Scientific

| Catalog Number | Model | RO Flow Rate |
|---|---|---|
| 50129872 | Smart2Pure 3 UV | 3 L/hr. |
| 50129688 | Smart2Pure 3 UV/UF | 3 L/hr. |
| 50129845 | Smart2Pure 12 UV/UF | 12 L/hr. |
| 50129885 also known as 50129885PR | Smart2Pure 6 UV | 6 L/hr. |
| 50129887 | Smart2Pure 6 UV/UF | 6 L/hr. |
| 50129890 | Smart2Pure 12 UV | 12 L/hr. |
Lasting Economy:
Easy-to-Operate:
Smart Integrated 6L Reservoir for the Smart2Pure 3 and 6:
Smart2Pure 12 Offers Reservoir Options (30L or 60L):
Optional Hand Dispenser: