Search Fisher Scientific

| Catalog Number | Diameter (Metric) | Quantity |
|---|---|---|
| FKS15788032 | 25 mm | 100/Pk. |
| FKS11392805 | 90 mm | 100/Pk. |
| FKS11302815 | 110 mm | 100/Pk. |
| FKS10424081 | 125 mm | 100/Pk. |
| FKS11322815 | 150 mm | 100/Pk. |
| FKS10434271 | 185 mm | 100/Pk. |
| FKS12494272 | 45 mm | 100/Pk. |
These cellulose filters are used in qualitative analytical techniques to determine and identify materials and for clarifying liquids.