Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Length (Metric) | Diameter (Metric) | Length (English) | Diameter (English) |
---|---|---|---|---|
FKS15545594 | 12.7 mm | 3.2 mm | 0.5 in. | 0.125 in. |
FIS14-513-51 | 25.4 mm | 9.5 mm | 1 in. | 0.375 in. |
FIS14-513-52 | 38.1 mm | 9.5 mm | 1.5 in. | 0.375 in. |
FIS14-513-57 | 12 mm | 4.5 mm | 0.44 in. | 0.19 in. |
FIS14-513-61 | 50.8 mm | 8 mm | 2 in. | 0.31 in. |
FIS14-513-62 | 15.9 mm | 8 mm | 0.62 in. | 0.31 in. |
FIS14-513-68 | 76.2 mm | 12.7 mm | 3 in. | 0.5 in. |
FIS14-513-66 | 50.8 mm | 9.5 mm | 2 in. | 0.375 in. |
FIS14-513-60 | 38.1 mm | 8 mm | 1.5 in. | 0.31 in. |
Particularly useful for environmental testing and life science applications in which small sample volumes need to be prepared and evaluated.