Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
| Catalog Number | Color | Holds | Material | 
|---|---|---|---|
| 5026-1010 also known as 5026-101 0 | Blue | 100 (1 to 1.5 mL Vials) | Polycarbonate | 
| 378247 | White | 25 (1 to 1.8 mL Vials) | Cardboard | 
| 5025-0505 | White | 25 (1.2 and 2 mL Vials) | Polycarbonate | 
| 5026-0909 | White | 81 (1.2 and 2 mL Vials) | Polycarbonate | 
| FIS15-350-107B | White | 81 (1.2 and 2 mL Vials) | Polycarbonate | 
| FKS10324741 | White | 81 (1.2 and 2 mL Vials) | Polycarbonate | 
| 867013-0243 | Blue | 81 (1 to 2 mL Vials) | Polycarbonate | 
Meet the needs of any budget with plastic or cardboard CryoBoxes™ designed to store cryogenic vials and tubes. Choose from a variety of durable plastic Thermo Scientific™ CryoBox™ styles with keyed lids and printed location grids, or select economical cardboard/chipboard CryoBoxes™ for short-term storage. The plastic boxes are optimized to fit our own brand of Nalgene™ and Nunc™ vials and microcentrifuge tubes best.