Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Length (Metric) | Diameter (Metric) | Particle Size |
---|---|---|---|
78664 | 250 mm | 2.1 mm | 3 μm |
075718 | 250 mm | 4.6 mm | 5 μm |
75718 also known as RP75718 | 250 mm | 4.6 mm | 5 μm |
075719 | 150 mm | 4.6 mm | 5 μm |
75719 also known as RP75719 | 150 mm | 4.6 mm | 5 μm |
075720 | 10 mm | 4.6 mm | 5 μm |
75720 also known as RP75720 | 10 mm | 4.6 mm | 5 μm |
075723 | 150 mm | 4.6 mm | 3 μm |
75723 | 150 mm | 4.6 mm | 3 μm |
75724 also known as RP75724 | 150 mm | 3 mm | 3 μm |
75725 also known as RP75725 | 150 mm | 2.1 mm | 3 μm |
075726 | 250 mm | 3 mm | 3 μm |
75726 | 250 mm | 3 mm | 3 μm |
For separations of hydrophobic, structurally related isomers, Thermo Scientific™ Acclaim™ C30 LC reversed-phase columns provide superior results. The covalent modification of C30 alkyl silane on ultrapure, spherical, porous silica gel gives these columns high shape selectivity. They are fully compatible with various aqueous buffers, useful for a broad application range of analytes, and offer more flexibility in method development.
Achieve the high standards set by modern HPLC and LC/MS methods with the Acclaim family of reversed-phase columns. These silica-based columns with advanced column bonding and endcapping technologies provide complementary selectivity, high column efficiencies, and ultra-high resolution for a wide variety of applications.