Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Diameter (Metric) Inner | Packing Material | Product Type | Quantity |
---|---|---|---|---|
453A1345 | 4 mm | None | Split/Splitless Liner w/ Single Taper | 5 |
453A1295 | 4 mm | None | Split Straight Liner | 5 |
HYP453A1295 | 4 mm | None | Split Straight Liner | 5 |
453A1315 | 4 mm | Quartz Wool | Split/Splitless FocusLiner w/ Single Taper | 5 |
453A1335 | 1.2 mm | None | Direct Straight Liner | 5 |
453A1925 | 4 mm | Quartz Wool | Splitless Liner w/ Single Taper | 5 |
453A2265 | 4 mm | Quartz Wool | Split Straight Liner | 5 |
HYP453A2265 | 4 mm | Quartz Wool | Split Straight Liner | 5 |
Optimize the performance of Thermo Scientific™ and Agilent™ GC systems with our specifically designed Thermo Scientific™ Injection Port Liners for Agilent instruments. Highly deactivated and produced to exacting tolerances, these injection liners ensure exceptional reproducibility.