Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Length (Metric) | Diameter (Metric) | Particle Size | Column Format |
---|---|---|---|---|
35005-012101 also known as HYP35005-012101 | 10 mm | 5 μm | ||
35003-102130 also known as HYP35003-102130 | 100 mm | 2.1 mm | 3 μm | Analytical Column |
35005-104630 | 100 mm | 4.6 mm | 5 μm | Analytical Column |
35005-102130 | 100 mm | 2.1 mm | 5 μm | Analytical Column |
35005-103030 also known as 35005-103030B | 100 mm | 3 mm | 5 μm | Analytical Column |
35005-052130 | 50 mm | 2.1 mm | 5 μm | Analytical Column |
Offer 100% porous graphitic carbon for extended separation capabilities with Thermo Scientific™ Hypercarb™ Porous Graphitic Carbon LC Columns. Enhanced retention of polar compounds and separation of structurally related analytes with stability at pH extremes and high temperature.
Suited to solve problem separations.
Ordering Information:
Other column dimensions are also available. Please note that some columns are for use with elevated temperatures. Please call your Customer Service Representative for more information.