Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Description | Diameter (Metric) Inner | Temperature (Metric) Max | Quantity |
---|---|---|---|---|
31303230 | BTO | 11.5 mm | 400°C | 50 (Glass Jar) |
31303211 | BTO | 17 mm | 300°C | 50 (Glass Jar) |
31303228 | BTO | 12.7 mm | 400°C | 50 (Glass Jar) |
31303240 | BTO | 9 mm | 400°C | 50 (Glass Jar) |
31303233-BP | BTO | 11 mm | 400°C | 50 (Blister Pk.) |
HYP31303233-BP | BTO | 11 mm | 400°C | 50 (Blister Pk.) |
313P3240-BP | Marathon | 9 mm | 350°C | 50 (Blister Pk.) |
Ensure optimal performance of your GC instrument with bleed and temperature optimized Thermo Scientific™ BTO and TR-Green Septa. Made of low-bleed silicone, these septa have excellent mechanical properties, are ideal for demanding GC-MS applications, and may be used reliably up to 400 °C.